June 10, 2026 at 5:47am
Live updates: What next for bitcoin as it faces headwinds from Fed rates to Claude's Mythos
June 10, 2026 at 5:24am
XRP drops 4.5% as heavy selling breaks another support level
June 10, 2026 at 5:22am
Bitcoin and gold fall together as a rate-hike bet hits every hedge
June 10, 2026 at 5:13am
Bitcoin ETFs are no bigger today than when Trump won the election
June 9, 2026 at 9:06pm
Crypto tax bills a work-in-progress as U.S. House lawmakers pose concerns
June 9, 2026 at 7:49pm
Securitize CEO says tokenized stocks could unlock a $5 trillion crypto market
Top 20 Cryptocurrencies
Bitcoin BTC/USD
$61,346.99 USD 0.38%
| Circulating Supply | 20,039,087 BTC |
|---|---|
| Total Supply | 20,039,087 BTC |
| Max Supply | 21,000,000 BTC |
| Volume (24H) | $36,172,488,578.68 USD |
| Price Change (7 Days) | -8.60% |
| Price Change (30 Days) | -24.15% |
| Market Cap | $1,229,337,767,568.82 USD |
Ethereum ETH/USD
$1,628.35 USD 0.53%
| Circulating Supply | 120,684,382 ETH |
|---|---|
| Total Supply | 120,684,382 ETH |
| Max Supply | 0 ETH |
| Volume (24H) | $13,152,068,050.82 USD |
| Price Change (7 Days) | -12.92% |
| Price Change (30 Days) | -30.32% |
| Market Cap | $196,516,455,828.31 USD |
Tether USDt USDT/USD
$1.00 USD 0.00%
| Circulating Supply | 186,949,688,879 USDT |
|---|---|
| Total Supply | 193,176,961,813 USDT |
| Max Supply | 0 USDT |
| Volume (24H) | $70,595,153,358.72 USD |
| Price Change (7 Days) | 0.06% |
| Price Change (30 Days) | -0.04% |
| Market Cap | $186,814,249,367.81 USD |
BNB BNB/USD
$585.11 USD 0.10%
| Circulating Supply | 134,783,965 BNB |
|---|---|
| Total Supply | 134,783,965 BNB |
| Max Supply | 134,783,966 BNB |
| Volume (24H) | $1,125,914,213.05 USD |
| Price Change (7 Days) | -9.18% |
| Price Change (30 Days) | -10.45% |
| Market Cap | $78,863,778,910.56 USD |
USDC USDC/USD
$1.00 USD 0.00%
| Circulating Supply | 75,054,393,595 USDC |
|---|---|
| Total Supply | 75,054,393,595 USDC |
| Max Supply | 0 USDC |
| Volume (24H) | $11,492,797,800.28 USD |
| Price Change (7 Days) | 0.02% |
| Price Change (30 Days) | 0.00% |
| Market Cap | $75,040,415,462.33 USD |
XRP XRP/USD
$1.11 USD -0.31%
| Circulating Supply | 62,053,900,985 XRP |
|---|---|
| Total Supply | 99,985,653,167 XRP |
| Max Supply | 100,000,000,000 XRP |
| Volume (24H) | $1,736,815,580.81 USD |
| Price Change (7 Days) | -9.81% |
| Price Change (30 Days) | -23.78% |
| Market Cap | $68,941,427,074.07 USD |
Solana SOL/USD
$63.95 USD -0.35%
| Circulating Supply | 579,389,345 SOL |
|---|---|
| Total Supply | 628,044,917 SOL |
| Max Supply | 0 SOL |
| Volume (24H) | $2,443,012,340.52 USD |
| Price Change (7 Days) | -14.44% |
| Price Change (30 Days) | -33.39% |
| Market Cap | $37,054,794,810.51 USD |
TRON TRX/USD
$0.32 USD -0.01%
| Circulating Supply | 94,825,241,953 TRX |
|---|---|
| Total Supply | 94,825,237,641 TRX |
| Max Supply | 0 TRX |
| Volume (24H) | $503,952,518.30 USD |
| Price Change (7 Days) | -3.18% |
| Price Change (30 Days) | -7.93% |
| Market Cap | $30,538,848,848.78 USD |
Dogecoin DOGE/USD
$0.08 USD 0.00%
| Circulating Supply | 170,310,183,127 DOGE |
|---|---|
| Total Supply | 170,310,183,127 DOGE |
| Max Supply | 0 DOGE |
| Volume (24H) | $637,700,712.57 USD |
| Price Change (7 Days) | -10.93% |
| Price Change (30 Days) | -24.06% |
| Market Cap | $14,221,158,362.88 USD |
Hyperliquid HYPE/USD
$55.57 USD 0.20%
| Circulating Supply | 253,667,762 HYPE |
|---|---|
| Total Supply | 954,102,728 HYPE |
| Max Supply | 954,103,015 HYPE |
| Volume (24H) | $1,040,423,345.35 USD |
| Price Change (7 Days) | -23.09% |
| Price Change (30 Days) | 31.88% |
| Market Cap | $14,097,353,222.96 USD |
UNUS SED LEO LEO/USD
$9.44 USD -0.60%
| Circulating Supply | 920,426,182 LEO |
|---|---|
| Total Supply | 985,239,504 LEO |
| Max Supply | 0 LEO |
| Volume (24H) | $419,767.92 USD |
| Price Change (7 Days) | -6.31% |
| Price Change (30 Days) | -6.43% |
| Market Cap | $8,689,076,017.97 USD |
Zcash ZEC/USD
$430.60 USD 0.29%
| Circulating Supply | 16,707,875 ZEC |
|---|---|
| Total Supply | 16,707,875 ZEC |
| Max Supply | 21,000,000 ZEC |
| Volume (24H) | $1,072,149,722.66 USD |
| Price Change (7 Days) | -29.72% |
| Price Change (30 Days) | -25.20% |
| Market Cap | $7,194,412,978.28 USD |
Canton CC/USD
$0.17 USD 0.32%
| Circulating Supply | 38,763,602,643 CC |
|---|---|
| Total Supply | 38,763,602,643 CC |
| Max Supply | 0 CC |
| Volume (24H) | $29,246,787.00 USD |
| Price Change (7 Days) | 10.52% |
| Price Change (30 Days) | 7.31% |
| Market Cap | $6,413,452,221.74 USD |
Stellar XLM/USD
$0.19 USD -0.41%
| Circulating Supply | 33,745,893,744 XLM |
|---|---|
| Total Supply | 50,001,786,840 XLM |
| Max Supply | 50,001,806,812 XLM |
| Volume (24H) | $372,010,647.64 USD |
| Price Change (7 Days) | -17.43% |
| Price Change (30 Days) | 10.95% |
| Market Cap | $6,256,103,927.83 USD |
Cardano ADA/USD
$0.16 USD -0.60%
| Circulating Supply | 36,235,172,255 ADA |
|---|---|
| Total Supply | 44,993,793,497 ADA |
| Max Supply | 45,000,000,000 ADA |
| Volume (24H) | $407,244,845.07 USD |
| Price Change (7 Days) | -25.35% |
| Price Change (30 Days) | -42.57% |
| Market Cap | $5,807,603,130.36 USD |
Monero XMR/USD
$308.58 USD -0.06%
| Circulating Supply | 18,763,015 XMR |
|---|---|
| Total Supply | 18,763,015 XMR |
| Max Supply | 0 XMR |
| Volume (24H) | $108,996,386.69 USD |
| Price Change (7 Days) | -7.64% |
| Price Change (30 Days) | -24.45% |
| Market Cap | $5,789,810,352.21 USD |
Chainlink LINK/USD
$7.70 USD 0.05%
| Circulating Supply | 727,099,970 LINK |
|---|---|
| Total Supply | 1,000,000,000 LINK |
| Max Supply | 1,000,000,000 LINK |
| Volume (24H) | $281,139,955.14 USD |
| Price Change (7 Days) | -9.28% |
| Price Change (30 Days) | -27.26% |
| Market Cap | $5,599,546,763.97 USD |
Dai DAI/USD
$1.00 USD 0.00%
| Circulating Supply | 5,365,382,703 DAI |
|---|---|
| Total Supply | 5,365,382,703 DAI |
| Max Supply | 0 DAI |
| Volume (24H) | $72,431,791.12 USD |
| Price Change (7 Days) | 0.03% |
| Price Change (30 Days) | 0.00% |
| Market Cap | $5,363,574,943.92 USD |
Ethena USDe USDe/USD
$1.00 USD 0.00%
| Circulating Supply | 4,482,892,766 USDe |
|---|---|
| Total Supply | 4,482,892,766 USDe |
| Max Supply | 0 USDe |
| Volume (24H) | $60,947,942.82 USD |
| Price Change (7 Days) | 0.01% |
| Price Change (30 Days) | -0.03% |
| Market Cap | $4,479,075,031.70 USD |
World Liberty Financial USD USD1/USD
$1.00 USD 0.01%
| Circulating Supply | 4,469,229,348 USD1 |
|---|---|
| Total Supply | 4,469,229,348 USD1 |
| Max Supply | 0 USD1 |
| Volume (24H) | $1,511,886,957.94 USD |
| Price Change (7 Days) | 0.05% |
| Price Change (30 Days) | 0.00% |
| Market Cap | $4,464,402,347.05 USD |